Attribution & Third-Party Data Notice
Document owner: SH Proptech Limited
Effective date: 28 February 2026 | Version 1.0
This summary is for convenience only.
| Key point | Summary |
|---|---|
| We use third-party data | Adema outputs contain data from government agencies, mapping providers, and commercial data sources. |
| They have their own licences | Each data source has licence terms that restrict how data can be used and shared. |
| You must respect those licences | When you use Adema outputs, you must comply with the downstream restrictions listed in this notice. |
| No bulk redistribution | You cannot extract, resell, or redistribute raw third-party data obtained via Adema. |
| Attribution required | When sharing outputs externally, include the attribution statements in section 4. |
1.1. The Adema platform incorporates data from multiple third-party sources to generate Digital Content. This notice identifies those sources, their licensing terms, required attributions, and restrictions on downstream use.
1.2. This notice supplements the Terms of Service and the AI & Output Disclaimers. By using the Platform, you agree to comply with the third-party licence restrictions described here.
1.3. Failure to comply with third-party data licence terms may result in enforcement action under the Acceptable Use Policy and may expose you to direct claims from the relevant data provider.
The table below lists the principal third-party data sources used by the Platform. This list is not exhaustive and may be updated as we add or change data providers.
| Data source | Data type | Licence | Key restrictions |
|---|---|---|---|
| Ordnance Survey (OS) | Mapping, boundaries, addresses, UPRN, topography | OS Data Hub (PSGA, OS OpenData, or OS Premium) | Contains OS data (c) Crown copyright and database right. No bulk extraction of OS-licensed data. No creation of competing mapping products. Sub-licensing prohibited without OS consent. |
| HM Land Registry (HMLR) | Title data, price paid, ownership, polygons | HMLR Open Data / HMLR Use of Data | Contains HM Land Registry data (c) Crown copyright and database right. Use permitted for personal and commercial purposes. No representation that data is an Official Copy. No systematic bulk download for database creation. |
| Environment Agency (EA) | Flood maps, flood risk zones, river levels, historic flood outlines | Open Government Licence v3.0 | Contains Environment Agency information (c) Environment Agency and/or database right. Free to use, share, and adapt with attribution. |
| EPC Register (MHCLG) | Energy Performance Certificate data | Open Government Licence v3.0 | Contains public sector information licensed under OGL v3.0. Attribution required. |
| Office for National Statistics (ONS) | Census data, demographics, area classifications, deprivation indices | Open Government Licence v3.0 | Contains ONS data (c) Crown copyright. Attribution required. |
| Valuation Office Agency (VOA) | Council tax bands, business rates | Open Government Licence v3.0 | Contains VOA data (c) Crown copyright. Attribution required. |
| Local Planning Authorities | Planning applications, decisions, conditions, appeals | Varies (OGL v3.0 or bespoke) | Sourced from individual council portals. Attribution to relevant local authority required. |
| Companies House | Company data, director information, filings | Open Government Licence v3.0 | Contains Companies House data (c) Crown copyright. Attribution required. |
| British Geological Survey (BGS) | Geology, ground stability, mining risk | BGS licence (varies) | Contains British Geological Survey materials (c) UKRI. Licence terms vary by dataset. No redistribution without BGS consent for premium data. |
| OpenStreetMap (OSM) | Supplementary mapping, POIs, transport | Open Data Commons Open Database License (ODbL) | (c) OpenStreetMap contributors. Share-alike: derivative databases must be released under ODbL. Attribution required. |
| Commercial data providers | Comparable sales, market indices, rental data, AVM models | Commercial licence (varies) | Subject to provider-specific terms. No redistribution, no derivative database creation, no use in competing products. Specific restrictions in Adema's agreements with each provider. |
| AI model providers (OpenAI, Anthropic, Google) | AI-generated text, analysis, summaries | Commercial API licence | Outputs generated by AI are subject to provider terms. No use of outputs to train competing models. Providers do not claim ownership of outputs. |
You may use Adema outputs (which may contain or derive from third-party data) for:
You must not:
If you share Adema outputs with third parties, you are responsible for ensuring that those third parties also comply with the applicable data licence restrictions. Adema is not liable for third-party licence violations caused by your downstream sharing.
4.1. When you share Adema outputs externally (in reports, presentations, planning applications, or other documents), include the following attribution:
General attribution (always include):
"Generated by Adema.ai (SH Proptech Limited). Contains third-party data subject to licence restrictions. See adema.ai/attribution for details."
Specific attributions (include where the relevant data appears):
| When output contains... | Include this attribution |
|---|---|
| OS mapping or address data | (c) Crown copyright and database rights 2026 Ordnance Survey (100....). Use subject to OS licence terms. |
| Land Registry data | Contains HM Land Registry data (c) Crown copyright and database right 2026. This data is not an Official Copy. |
| Environment Agency data | Contains Environment Agency information (c) Environment Agency and database right. |
| EPC data | Contains public sector information from the EPC Register, licensed under OGL v3.0. |
| ONS/Census data | Contains ONS data (c) Crown copyright and database right 2026. |
| OpenStreetMap data | (c) OpenStreetMap contributors. Data available under ODbL. |
| BGS data | Contains British Geological Survey materials (c) UKRI 2026. |
4.2. Adema includes appropriate attribution statements in exported reports and downloaded outputs where feasible. You should verify that attributions are present before external distribution.
4.3. If you are unsure which attribution applies, use the general attribution (clause 4.1) as a minimum.
5.1. Adema is licensed to use OS data under [OS Data Hub / PSGA / Commercial licence - insert applicable licence]. Our OS licence number is [to be inserted].
5.2. Users accessing OS-derived mapping, boundary, or address data through Adema are bound by the applicable OS end-user terms, which include:
5.3. If you require an OS licence for your own use of OS data (e.g., for inclusion in published documents or commercial products), you must obtain one directly from Ordnance Survey.
6.1. Several data sources used by Adema are published under the Open Government Licence v3.0 (nationalarchives.gov.uk/doc/open-government-licence/version/3/).
6.2. Under OGL v3.0, you are free to copy, publish, distribute, transmit, and adapt the information, and to exploit it commercially, provided that you:
7.1. AI-generated text, analysis, and summaries in Adema outputs are produced by third-party AI models under commercial API licences.
7.2. Under current provider terms, the AI providers do not claim ownership of outputs generated from your inputs. However:
7.3. For avoidance of doubt, the intellectual property provisions in the Terms of Service (clause 7) govern your rights in AI outputs.
8.1. We may update this notice as we add or change data sources. Material changes (addition or removal of major data providers, changes to licence restrictions) will be notified with 30 days' notice.
8.2. We recommend checking this notice periodically, especially before distributing outputs externally.
For questions about data sources, licensing, or attribution, contact:
| General enquiries | info@adema.ai |
| Data licensing | data@adema.ai |
| Legal | legal@adema.ai |
End of Adema Attribution & Third-Party Data Notice (v1.0, 28 February 2026)